Size Guides
Clothing Size Guide
Small | Medium | Large | X-Large | XX-Large | |
UK | 36 | 38 | 40 | 42 | 44 |
Europe | 46 | 48 | 50 | 52 | 54 |
Japan | M | L | XL | XXL | XXXL |
Trousers | 30 | 32 | 34 | 36 | 38 |
Men's Shoe Size Guide
UK | US | EU | CM |
7 | 8 | 41-42 | 24.4 |
7.5 | 8.5 | 42 | 24.8 |
8 | 9 | 42-43 | 25.4 |
8.5 | 9.5 | 43 | 25.7 |
9 | 10 | 43-44 | 26 |
9.5 | 10.5 | 44 | 26.7 |
10 | 11 | 44-45 | 27 |
10.5 | 11.5 | 45 | 27.3 |
11 | 12 | 45-46 | 27.9 |
Women's Shoe Size Guide
UK | US | EU | CM |
3.5 | 6 | 37 | 23 |
4.5 | 7 | 38 | 24 |
5.5 | 8 | 39 | 24.5 |
6 | 8.5 | 40 | 25 |
7 | 9.5 | 41 | 26 |
8 | 10 | 42 | 26.5 |